




















Sizing Reference
It is recommended to measure yourself accurately and compare your measurements with the chart below to select the appropriate size.
SIZE | BUST (CM) | BUST (INCH) | WAIST (CM) | WAIST (INCH) | HIP (CM) | HIP (INCH) |
---|---|---|---|---|---|---|
S | 80-85 | 31.5-33.5 | 65-70 | 25.5-27.5 | 85-90 | 33.5-35.5 |
M | 85-90 | 33.5-35.5 | 70-75 | 27.5-29.5 | 90-95 | 35.5-37.5 |
L | 90-96 | 35.5-37.5 | 75-80 | 29.5-31.5 | 95-100 | 37.5-39.5 |
XL | 96-105 | 37.5-39.5 | 80-85 | 31.5-33.5 | 100-105 | 39.5-41.5 |
XXL | 105-110 | 39.5-41.5 | 85-90 | 33.5-35.5 | 105-110 | 41.5-43.5 |
3XL | 110-115 | 41.5-43.5 | 90-95 | 35.5-37.5 | 110-115 | 43.5-45.5 |
4XL | 115-120 | 43.5-45.5 | 95-100 | 37.5-39.5 | 115-120 | 45.5-47.5 |
5XL | 120-125 | 45.5-47.5 | 100-105 | 39.5-41.5 | 120-125 | 47.5-49.5 |
6XL | 125-130 | 47.5-49.5 | 105-110 | 41.5-43.5 | 125-130 | 49.5-51.5 |
To measure your bust, waist, and hip accurately, follow these guidelines:
By adhering to these measurements, you can select the size that will provide the best fit for your body type.
Kindly note that slight variations of 1-3 cm may occur due to manual measurement.